Basant Vihar, Bhilwara, Rajasthan
GST No. 08AAKPO4851B1ZQ
Call 08048965198 90% Response Rate
Product Brochure
Brand | Fuji Electric |
Temperature | -25 to + 70 Deg C |
Relative Humidity | 5 to 95 % RH |
Atmospheric | 86 to 106 Kpa |
Voltage | 400 V |
Phase | 3 Phase |
Frequency | 50 Hz |
View Complete details
Brand | Fuji Electric |
Width | 80 mm |
Height | 190 mm |
Depth | 81 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Three Phase |
View Complete details
Voltage | 200 to 240 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Weight | 5.7 Kg |
Rated Capacity | 10.2 kVA |
Rated Current | 27 A |
Nominal Applied Motor | 5.5 kW |
Feature:
View Complete details
Usage | for Industrial Machinery |
Country of Origin | Made in India |
Brand | Monitouch |
Input Phase | 1 - Phase |
Installation Type | As per Requirement |
View Complete details
Product Brochure
Brand | Fuji Electric |
Width | 80 mm |
Height | 90 mm |
Depth | 81 mm |
Voltage | 100 V |
Frequency | 50 Hz |
Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Power | 5 HP |
Usage | for Fans |
Model Name/Number | Frenic Mini Series : FRNXXXXC2S-XX |
Brand | Fuji Electric |
Control Procedure | All Standard Control Function are avaiable |
Rated Capacity | 0.1 - 2.2 KW | 0.1 - 15 KW | 0.4 - 315 KW |
Voltage | 200V - 240V | 400V - 440V |
Phase | Single Phase | Three Phase |
Frequency | 50 Hz |
Rated Current | 0.8A - 22A |
Weight | 0.6 Kg - 5 Kg |
Additional Information:
View Complete details
Product Brochure
Brand | Monitouch |
Model Name/Number | V8 |
Resolution | 800 X 600 Dots |
Display Size | 10.4 Inch |
Display Memory | 12.5 MB |
Backup Memory | 512 KB |
Feature:
View Complete details
Product Brochure
Brand | SPE |
Voltage | 100 to 240 V AC |
Resolution | 800 X 600 Dots |
Memory Capacity | 64 m Bytes |
Hard Disk | Free space of 200M bytes or more |
Counting Speed | Max. 100kHz |
Transmission Rate | 125 kbps max. |
Transmission Distance | 500m max |
View Complete details
Minimum Order Quantity | 2 Piece(s) |
Type | Digital |
Voltage | 220-240 V |
Power Source | Battery Powered |
Brand | Creative Automation System |
Phase | Single phase |
Automation Grade | Automatic |
Display Type | LED |
View Complete details
Product Brochure
Brand | Monitouch |
Model Number | V9E |
Weight | Approx. 1.7 kg |
Rated Voltage | DC 24 V |
Permissible Range of Voltage | +-10 % |
Ambient Temperature | 0~50 Deg C |
Ambient Humidity | 85 % RH |
Dimensions | 278.5 x 198.5 x 54.4 mm |
View Complete details
Product Brochure
Brand | Monitouch |
Model Name/Number | V9 |
Resolution | 800 X 600 Dots |
Display Size | 12 Inch |
Display Memory | 12.5 MB |
Backup Memory | 512 KB |
View Complete details