Product Details:
Brand | Alpha |
Voltage | 100 to 120 V AC |
Frequency | 50-60 Hz |
Phase | Single Phase |
Mass | 0.9 Kg |
Overload Capability | 300 %/3sec |
Applicable Moto Rated Speed | 3000 r/min |
Product Details:
Brand | Alpha |
Voltage | 240 V AC |
Frequency | 60 Hz |
Phase | Single Phase |
Mass | 0.9 Kg |
Temperature | -10 to 55 Deg c |
Humidity | 90 % RH |
Vibration | 4.9m/s2 |
Product Details:
Brand | Fuji Electric |
Temperature | -25 to + 70 Deg C |
Relative Humidity | 5 to 95 % RH |
Atmospheric | 86 to 106 Kpa |
Voltage | 400 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Rated Capacity | 0.30 kVA |
Voltage | 200-240 V |
Phase | Three Phase |
Frequency | 50 Hz |
Rated Current | 0.8 A |
Torque | 150 % |
Weight | 0.6 Kg |
Additional Information:
Product Details:
Brand | Fuji Electric |
Width | 80 mm |
Height | 190 mm |
Depth | 81 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Voltage | 200 to 240 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Weight | 5.7 Kg |
Rated Capacity | 10.2 kVA |
Rated Current | 27 A |
Nominal Applied Motor | 5.5 kW |
Feature:
Product Details:
Brand | Fuji Electric |
Width | 80 mm |
Height | 90 mm |
Depth | 81 mm |
Voltage | 100 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Brand | Monitouch |
Model Name/Number | V8 |
Resolution | 800 X 600 Dots |
Display Size | 10.4 Inch |
Display Memory | 12.5 MB |
Backup Memory | 512 KB |
Feature:
Product Details:
Brand | SPE |
Voltage | 100 to 240 V AC |
Resolution | 800 X 600 Dots |
Memory Capacity | 64 m Bytes |
Hard Disk | Free space of 200M bytes or more |
Counting Speed | Max. 100kHz |
Transmission Rate | 125 kbps max. |
Transmission Distance | 500m max |
Product Details:
Brand | ABB |
Manufacturer Series | AC500 |
I/O Points | 8 I/O Points |
Output Type | Digital |
Supply voltage | 24 V DC |
Product Details:
Usage/Application | Industrial |
Power | 400 W |
Voltage | 220 V |
Phase | Three Phase |
Material | Mild Steel |
Speed | 2000 RPM |
Frequency | 50 Hz |
Product Details:
Brand | Alpha |
Voltage | 200 to 240 V AC |
Frequency | 50-60 Hz |
Phase | Three Phase |
Mass | 0.8 Kg |
Overload Capability | 300 %/3sec |
Applicable Moto Rated Speed | 3000 r/min |
Product Details:
Brand | Monitouch |
Model Number | V9E |
Weight | Approx. 1.7 kg |
Rated Voltage | DC 24 V |
Permissible Range of Voltage | +-10 % |
Ambient Temperature | 0~50 Deg C |
Ambient Humidity | 85 % RH |
Dimensions | 278.5 x 198.5 x 54.4 mm |
Product Details:
Brand | Monitouch |
Model Name/Number | V9 |
Resolution | 800 X 600 Dots |
Display Size | 12 Inch |
Display Memory | 12.5 MB |
Backup Memory | 512 KB |