Product Details:
Over Current | 1.3 A |
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Frequency | 50 Hz |
Capacitance Tolerance | -5 to +-10 % |
Relative Humidity | Max 95% |
The dielectric is self healing and the jelly impregnate protects zinc sprayed on the windings from the environment and provides better life & stable capacitors.
The capacitors have over-protection to disconnect it from supply in the event of internal failure.
Application:
Product Details:
Rated Voltage | 415 V, 440 V |
Over Current | 1.5 A |
Rated Frequency | 50 Hz |
Discharge Time | 3 min 75 V |
Max Capacitance | -5 % to +7% |
Capacitor Rating | 5 KVAR |
Length | 228 mm |
Width | 123 mm |
Thickness | 130 mm |
All Polypropylene (APP) film dielectric.
Ultra Low losses.
Superior Electrical Performance.
Non self healing type capacitors
Product Details:
Brand | Shreem |
Auxiliary Voltage | 110-550 V AC |
Auxiliary Frequency | 42-70 Hz |
Input Current | 1 A/5A Single CT |
Current Measurement | 10 mA-5 A |
Operating Temperature | -10 to 60 Deg C |
Weight | 0.5 Kg |
Discharge Time | 60-1800 Sec |
It has designed PF controllers by continuous Research and market survey, the products is designed in such a way that it meets the diverse customer needs.
We have provided a smartest solution to switch ON and OFF the required KVAR for different type of loads PF controller is available in three different types of series for controlling different type of switching patterns and to control 4 to 16 steps.
SPF-series for Single CT contactor switching
SPF-T series for single CT thyristor switching
SPF3-M series for 3 CT contactor switching
SPF3-MT series for 3 CT thyristor switching
Product Details:
Brand | APC |
Usage/Application | Commercial |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 220 V |
Power | 30 KVA |
Dimensions | 592 x 250 x 826 mm |
Product Details:
Capacity | 1 KVA |
Dimension | 282 X 245 X 220 mm |
Efficiency | 88 % |
Humidity | 20-90 % RH |
Voltage Regulation | +- 1% |
Frequence Range | 47-53 Hz |
Net Weight | 9.8 Kg |
Product Details:
Dimension | 440x550x86 mm |
Efficiency | Upto 95% in online mode |
Input Power Factor | More Than Equal 0.99 |
Input Current Distortion | More Than 4% |
Input Frequency Range | 40 ~ 70 Hz |
Power | 6 KVA |
Voltage Regulation | +- 1 % |
Noise | More Than 58dB |
Net Weight | 16 Kg |
Product Details:
Phase | Three Phase |
Output Voltage | 400 V + 1 % Adjustable |
Capacity | 3 KVA to 1000 KVA |
Operating Frequency | 47 - 53 Hz |
Working Temperature | 0 to 50 Degree Centigrade |
Efficiency | 98 % at Nominal Load |
Relative Humidity | 60 % |
Fuji Electric Consul Neowatt is the No 1 Servo Controlled Voltage Stabilizer (SCVS) brand in India. The stabilizers are rugged and proven over 30 years. Oil cooled stabilizer are available in a range from 3 – 3500 KVA.
Fuji Electric Consul Neowatt SCVS is suitable for CNC Machines, CMM, Textile & Spinning mills, Cold Storage units, Food processing equipment, CT Scan, MRI machines, Retail outlets, Restaurants and Office applications.
Product Details:
Over Current | 1.5 A |
Rated Output | 5 kVar to 25 kVar |
Rated Voltage | 415 V, 440 V |
Rated Frequency | 50 Hz |
Discharge Time | 3 min 75 V |
Max. Capacitance | -5% to +7 % |
Test Voltage | 4.3 Un for 10 Sec |
Featues:
Product Details:
Phase | 3 Phases |
Weight | 170 Kgs |
Dimension | 600 X 1100 X 1600 |
Frequency | 50/60Hz |
Voltage | 400/415V |
Power Factor | Less Than 0.99 |
Operation Temperature | 0~40 deg C |
Relative Humidity | 0~95%(non -condensing) |
Product Details:
Efficiency | Upto 99% in Eco Mode and upto 95.5% in Online Mode |
Storage Temperature | From -25 Deg C up to 60 Deg C (UPS)) |
Rated Voltage | 400 V, 3 Phase + PE |
Rated Voltage Tolerance | +20%, -40%* |
Rated Frequency | 50/60 Hz |
Load Power Factor | 0.7 Leading to 0.5 Lagging without Derating |
Ambient Temperature | 0 to 40 Deg C |
Range of Relative Humidity | upto 95% max (without Condesing) |
Maximum Operating Altitude | Up to 1000 above MSL |
Product Details:
Voltage | 380 to 480 V |
Frequency | 50-60 Hz |
Phase | Three Phase |
Torque | 20 % |
Efficiency | 95 % |
Weight | 10 Kg |
Rated Capacity | 1.9 kVA |
Product Details:
Capacity | 10-800kVA |
Phase | 3 Phase |
Warranty | 1 Year |
Frequency | 50 Hz |
Efficiency | 95 % |
Dimensions | 38.5 x 32 x 25 cm |
The Falcon 7000 range of VFI (double conversion mode) Three Phase Online UPS from 25 - 900 KVA is the first high power, transformer free UPS which has been designed specifically for the harsh power and site conditions found in India and other emerging markets.
Product Details:
Input Frequency | 55 Hz |
Output Voltage | 400 V |
Phase | Three Phase |
Power | 25 kva |
Efficiency | Greater than 98% |
Number of Wheel | 4 Wheel |
Product Details:
Wattage | 5 W |
Body Material | Mild Steel |
Voltage | 400 V |
Frequency | 50 Hz |
Phase | Three Phase |
Number of Wheel | 4 Wheel |
Product Details:
Usage/Application | Home |
Phase | Single Phase |
Warranty | 2 Years |
Frequency | 50 Hz |
Voltage | 380 V |
Power | 10 KVA |
Finch PW is specifically designed for operation in poor power quality areas. Finch PW provides high power density with long backup time in compact size. It's ideal for ATMs, banking and other business critical applications where a higher backup time is required. Finch PW provides the flexibility to adjust charging current from 1A to 6A according to different applications and the possibility to have an additional charger to support longer backup times.
Product Details:
Usage/Application | Commercial |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 400 V |
Power | 30 KVA |
Product Details:
Frequency | 50-60 Hz |
Voltage | 200 to 240 V |
Phase | Three Phase |
Weight | 5.7 Kg |
Rated Capacity | 10.2 kVA |
Rated Current | 27 A |
Nominal Applied Motor | 5.5 kW |
Feature:
Product Details:
Usage/Application | Air conditioner/Motor |
Tolerance | 10% |
Brand | Shreem |
Packaging Type | Box |
Voltage | 440 V |
Frequency | 50 Hz |
Features:
Product Details:
Model Number | Hornbill 1000 |
Nominal Voltage | 240 VAC |
Voltage Tolerances | +/- 15% |
Power Capacity | 63 A |
Voltage Regulation | +- 2% |
Operating Temperature | 0 to 40 Deg C |
Storage Temperature | 0 to 70 Deg C |