Product Details:
Brand | I Therm |
Model Name/Number | NX 781 |
Range | -1999 to 9999 |
Size | 72 X 72 mm |
Storage Humidity | 95% Rh |
Display Height | 0.56 Inch |
Sampling Time | 125 msec |
Digital Filter | 1 to 10 Sec |
Operating Range | 0 ~50 Deg C |
Product Details:
Brand | I Therm |
Model Name/Number | NX 782 |
Range | -1999 to 9999 |
Size | 72 X 72 mm |
Storage Humidity | 95% Rh |
Display Height | 0.56 Inch |
Sampling Time | 125 msec |
Digital Filter | 1 to 10 Sec |
Drive Capacity | 12 V @ 30 mA |
Operating Range | 0 ~50 Deg C |
Product Details:
Brand | I Therm |
Model Name/Number | NX 481 |
Range | -1999 to 9999 |
Size | 48 X 48 mm |
Storage Humidity | 95% Rh |
Display Height | 0.36 Inch |
Resolution | 0.001 % |
Sampling Time | 125 msec |
Digital Filter | 1 to 10 Sec |
Drive Capacity | 12 V @ 30 mA |
Operating Range | 0 ~50 Deg C |
Product Details:
Self Stability | 0 to 2 % |
Filter Configurating | 0 to 160 uA |
Resolution | 0.3 uA |
Normal Output Signal | 4-20 mA |
Under Range Output Signal | 3.8 mA |
Over Range Output Signal | 20.5 mA |
Sensor Break | 3.6 mA |
Storage Temperature | -40 to 100 Deg C (-40 to 212 Deg F) |
Product Details:
Model Name/Number | TAL 083 |
Usage/Application | Generator |
Brand | Enertrak |
Current | 1 A |
Frequency | 50 Hz |
Humidity | 95 % |
Voltage | 300V AC |
Phase | 2 Phase |