Basant Vihar, Bhilwara, Rajasthan
GST No. 08AAKPO4851B1ZQ
Call 08048965198 90% Response Rate
Product Brochure
Model Name/Number | CMBP-11 |
Capacity | 5 Ltr |
Voltage | 110 V/220 V |
Air Flow Rate | 48I/s1 |
Hose Diameter | 36 mm |
Noise Level | 62 Db |
Length Of The Cable | 18 m |
Function | Dry Vacuuming |
Power | 1000 W |
Vacuum Suction | 90 mbar |
The Back Pack Vacuum Cleaner uses a both shoulder harness, as well as a waist harness, which puts the majority of the weight of the vacuum on the user’s waist, and not on their shoulders.
This greatly improves the comfort of wearing the vacuum, and reduces the chances of injury from wearing the machine with the weight on the user’s shoulders
View Complete details
Product Brochure
Brand | Creative Automation |
Voltage | 220 V |
Model Name/Number | CMFS 11 |
Weight | 48 Kg |
Power | 1100 W |
Speed | 154 Rpm |
Main Cable Length | 12 m |
Base Plate Diameter | 17 Inch |
View Complete details
Product Brochure
Voltage | 24 V DC |
Brush Diameter | 20 Inch |
Cleaning Width | 520 mm |
Model Number | CMRS 11 |
Driving Motor | 24 V DC, 300W |
Speed | 5 Km/h |
Radius of Turning Circle | 990 mm |
Cleaning Rate | 2630 m3/h |
Floor Motor | 24 V, 550 W |
Brush Rotation Speed | 180 rpm/min |
Water Sucker Motor | 24V, 400W |
Sucking Degree | 132 m bar |
View Complete details
Product Brochure
Model Name/Number | CMSD 22 |
Voltage | 220 V |
Washing Brush Pressure | 25 Kg |
Frequency | 50 Hz |
Sucker Width | 760 mm |
Diameter of Brush Disc | 455 mm (18 Inch) |
Brush Motor Power | 1100 W |
Power Of Suction Motor | 1100 W |
Washing Brush Speed | 170 r/min |
Length of Power Cable | 18 m |
View Complete details
Product Brochure
Model Name/Number | CMRS-11 |
Voltage | 24 V DC |
Brush Diameter | 20 Inch |
Cleaning Width | 520 mm |
Battery Type | 2 X 12 V, 150 Ah |
Driving Motor | 300 W |
Speed | 5 Km/h |
Cleaning Rate | 2630 m2/h |
Floor Motor | 550 W |
Brush Rotation Speed | 180 rpm/min |
Sucking Degree | 132 m bar |
Water Sucker | 800 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Shape | Rectangular |
Film Type | PRINTED |
Material | Plastic |
Design Type | Standard |
Model Name/Number | S12 |
Brand | Creatomat |
Usage/Application | Industrial |
Dimension | 27.5 X 61.9 cms |
Color | Yellow |
Flap Size | 27.5 X 61.9 cms |
Usage | Outdoor |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | CMVC-15 |
Length Of The Cable | 7 m |
Hose Diameter | 36 mm |
Height | 55 cm |
Voltage | 220 V-240 V |
Capacity | 15 L |
Function | Wet and Dry |
Power | 1100 W |
Tank Diameter | 345 mm |
IR Flow Rate | 48 I/s |
Vacuum Suction | 210 m bar |
Size | 43 X 43 X 61 mm |
Feature:
This offer highest suction power and high durability.
Available in stainless steel and FRP body with 15, 30 and 60 liters capacity respectively.
The accessories are designed to offer best cleaning results with little or no exhaustion to the operator.
View Complete details
Product Brochure
Shape | Canister |
Surface Recommendation | for Commercial Use |
Model Name/Number | CMVC-30 |
Length Of The Cable | 7 m |
Hose Diameter | 40 mm |
Height | 76 cm |
Voltage | 220 V-240 V |
Capacity | 30 Liters |
Function | Wet and Dry |
Power | 1100 W |
Tank Diameter | 345 mm |
IR Flow Rate | 53 I/s |
Vacuum Suction | 230 mbar |
Size | 43 X 43 X 81 mm |
Feature:
This offer highest suction power and high durability.
Available in stainless steel and FRP body with 15, 30 and 60 liters capacity respectively.
The accessories are designed to offer best cleaning results with little or no exhaustion to the operator.
View Complete details
Product Brochure
Model Name/Number | CMRS-22 |
Max Working Capacity | 3800 m2/h |
Power Supply | 24 V |
Detergent Tank Capcity | 110 L |
Recovery Tank Capacity | 132-145 Ltr |
Brush Motor Power | 1000 W |
Battery Run Time | 2 to 4 Hrd |
View Complete details
Product Brochure
Application | for Commercial use |
Power Source | Electric |
No. of Wheels | 2 |
Colour | yellow |
Container Capacity | 25 ltr |
View Complete details
Shape | Round |
Brand | Creative Automation |
Size | 17 Inch |
Diameter | 20 Inch |
Packaging Type | Box |
Thickness | 5 mm |
Machine Speed | 160 rpm |
View Complete details
Voltage | 220 V |
Weight | 48 Kg |
Power | 1000 W |
Speed | 154 Rpm |
Main Cable Length | 12 m |
Base Plate Diameter | 17 Inch |
View Complete details
Brand | Creative Automation |
Usage/Application | Glass Cleaning |
Packaging Type | Box |
Size | 14 Inch |
Weight | 1 Kg |
View Complete details
Power | 1.5 HP |
Base Plate Diameter | 17 Inch |
Voltage | 220 V |
Speed | 154 Rpm/Min |
Weight | 5 Kg |
Frequency | 50 Hz |
Brush Speed | 900 - 2900 RPM |
View Complete details
Weight | 595 Kilograms (kg) |
Material | Creative Automation |
Model Name/Number | CMRSW-640 |
Area Coverage | 8000 Sq. Mtr |
Dimension | 3.1 X 1.4 X 1.2 Meter |
Capacity | 85 Kg/hr |
Delivery Time | 15 Days |
View Complete details
Model Name/Number | CMVC-60 |
Length Of The Cable | 8 m |
Hose Diameter | 40 mm |
Height | 90 cm |
Voltage | 220 V-240 V |
Capacity | 60 Liters |
Function | Wet and Dry |
Power | 2200-3300 W |
Tank Diameter | 440 mm |
IR Flow Rate | 106 I/s |
Vacuum Suction | 250 mbar |
Size | 63.5 X 56 X 99 mm |
Fetaure:
This offer highest suction power and high durability.
Available in stainless steel and FRP body with 15, 30 and 60 liters capacity respectively.
The accessories are designed to offer best cleaning results with little or no exhaustion to the operator.
View Complete details
Application Area | Commercial use |
Drive Type | Belt Drive |
Voltage | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Level of Automation | Semi Automatic |
Type | Walk Behind (Manual) |
View Complete details
Surface Recommendation | for Commercial Use |
Container Capacity | 20 litre |
Filtration | HEPA Filter |
Air Flow | 25 L/s |
Container Material | Plastic |
Suction Power | 240 Watt |
Noise Level | Less than 60 dB |
Shape | Canister |
Model Name/Number | CMVC-30 |
View Complete details
Product Brochure
Model Name/Number | CMMS 22 |
Working Width | 550 mm |
Drive | Manual |
Container Capacity | 25 ltr |
Max Theoretical Area Performance | 2200 m2/hr |
Net Weight | 7 Kg |
Dimension | 620 X 590 X 450 mm |
Floor Sweeping machine is ten times faster than manual sweeping. This mechanical sweeper is walk -behind sweeper. It sweeps faster and more thoroughly than a broom, saving time and labour costs
View Complete details
Product Brochure
Weight | 27 Kg |
Model Name/Number | CMMS-11 |
Hopper Capacity | 40 Ltr |
Area Coverage | 2600 m2/hr |
Sweeping Width With Main Brush | 500 mm |
Sweeping Width With Side Brush | 650 mm |
With Packing Size | 32 X 30 X 18 Inch |
Without Packing Size | 30 X 29 X 17 Inch |
Application | For Fine Dust And Small Articles |
View Complete details
Product Brochure
Type | Walk Behind (Manual) |
Brush Diameter | 17 inch |
Application Area | Commercial use |
Voltage | 220 V |
Model Number | CMSD-11 |
Frequency | 50 Hz |
Sucker Width | 770 mm |
Diameter of Brush Disc | 455 mm (18 Inch) |
Brush Motor Power | 1100 W |
Washing Brush Pressure | 30 Kg |
Power of Suction Motor | 1000 W |
Length of Power Cable | 18 m |
Net Weight | 69.0 Kg |
World’s most perfect scrubber drier spray - scrubbing and collects all slurry in one single go. Suitable for Scrubbing and drying of Large –medium size area Easy to use , easy to fill , easy to empty, easy to move.
View Complete details
Usage/Application | Hospitals |
Material | Stainless Steel and Plastic |
Color | Yellow, Blue and Red |
Brand | Creative Automation |
Loading Capacity | 30 Kg |
Number Of Buckets | 3 Buckets |
Number of Wheel | 4 Wheel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 1.5 HP |
Application | for Floor Scrubbing |
Additional Information:
View Complete details
Product Brochure
Application | for Floor Cleaning |
Current Type | 220-240 V | 50 Hz |
Motor Phase | Single Phase |
Noise Level | 60 dB |
Model Name/Number | CMFS 11 |
Weight | 48 Kg |
View Complete details
Material | Plastic |
Brand | Creative Automation |
Head Shape | Rectangle |
Packaging Type | Box |
Color | Grey |
Weight | 500 gm |
Model Number | S44 |
View Complete details
Material | Plastic |
Packaging Type | Carton Box |
Usage/Application | Home |
Weight | 200 gm |
Model Name/Number | S 42 |
Color | Black |
Tough and made of shock-resistant material, it has a small rubber plate that adheres perfectly to the floor, making easier to collect even the finest dust.
The special shape of the plastic part to which the aluminum handle is attached makes it quick and easy to stand and operate. The dustpan closure prevents both spilling any rubbish when it is carried and the operator from turning their wrist 90 degrees, as happens with similar traditional products.
View Complete details